Freemond married Hannah D. ALLARD, daughter of Henry ALLARD & Anna ALLARD, in Albany, Carroll, NH. Born in May 1821 in Eaton, Carroll, NH. Hannah D. died in Madison, Carroll, NH, on 18 Mar 1887; she was 65.| 786 | i. | (Male) (1845-1845) | |
| 787 | ii. | Albert (1847-1868) | |
| 788 | iii. | Josiah (1851-) | |
| 789 | iv. | Frank L. (1855-1871) | |
| 790 | v. | Ezra (1857-1881) | |
| 791 | vi. | Fred C. (1862-1881) |
| 792 | i. | Horace S. (1843-1923) | |
| 793 | ii. | Allen Winslow (1844-1863) | |
| 794 | iii. | Albion F | |
| 795 | iv. | William F. (1849-) |
| 796 | i. | John (1848-1934) | |
| 797 | ii. | George T. (1853-1922) | |
| 798 | iii. | George F. (~1856-) |
| 799 | i. | Laura J. (1845-1866) | |
| 800 | ii. | Tobias L. (~1847-) | |
| 801 | iii. | William H. (~1849-) | |
| 802 | iv. | Charles H. (1860-1878) | |
| 803 | v. | Herby (-1868) |
741. Eunice LITTLEFIELD. Born in 1825/1826. Eunice died on 12 Sep 1847; she was 22. Buried in Sep 1847 in Annis-Littlefield cemetery, Madison, Carroll, NH.
742. Horace P. LITTLEFIELD. Born in Jul 1829. Horace P. died in Madison, Carroll, NH, on 20 Sep 1838; he was 9. Buried in Sep 1838 in Annis-Littlefield cemetery, Madison, Carroll, NH.