DESTINATION: Newbury
|
Name
|
Age
|
Occupation
|
| Frye, John | 37 | wheelwright, of Basing, county Hampshire |
| (wife) Frye, Anne | - | - |
| (child) Frye, John | - | - |
| (child) Frye, Sarah | - | - |
| (child) Frye, Benjamin | - | - |
(Listed as "ffrey" [Frey]. Settled in Andover, Massachusetts. John and sons
spelled name as Frie; descendents changed to Fry and Frye. - cit.3)
DESTINATION: Charlestown [?]
|
Name
|
Age
|
Occupation
|
| Austin, Richard | 40 | tailor, of Bishopstoke, county Hampshire [brother of Annis Littlefield below] |
| (wife) Austin | - | [Elizabeth, 28] |
| (child) Austin | - | [Richard, 6] |
| (child) Austin | - | [Anthony, 2] |
| Knight, Robert | - | carpenter (Austin servant) |
DESTINATION: Newbury
|
Name
|
Age
|
Occupation
|
| Batt, Christopher | 37 | tanner, of Salisbury ("of Sarum"cit.3), county Wiltshire |
| (wife) Batt, Anne | 37 | (age might be 32) |
| (dau.) Batt, Anne | 8 | - |
| (dau.) Batt, Jane | 7 | - |
| (son) Batt, Christopher | 5 | - |
| (son) Batt, Thomas | 3 | - |
| (dau.) Batt, Elizabeth | 2 | - |
| Batt, Dorothie | 20 | (sister of Christopher Batt) |
| Good, Thomas | 24 | (Batt servant) |
| Blackston(e), Elizabeth | 22 | (Batt servant; listed Eliza:) |
| Pond, Rebecca | 18 | (Batt servant) |
DESTINATION: Weymouth
|
Name
|
Age
|
Occupation
|
| Carpenter, William | 62 | carpenter, of Wherwell (listed "Horwell"cit.3), county Hampshire |
| Carpenter, William, Jr | 33 | carpenter, of Wherwell, county Hampshire |
| (wife) Carpenter, Abigail | 32 | (Maiden Name: Briant*; listed "Abigael"cit.3) |
| (child) Carpenter | - | under 10 (John*) |
| (child) Carpenter | - | under 10 (Abigail*) |
| (child) Carpenter | - | under 10 (William*) |
| (child) Carpenter | - | under 10 (Joseph*) |
| Banshott, Thomas | 14 | (Carpenter servant) |
DESTINATION: Wells, Maine
|
Name
|
Age
|
Occupation
|
| Littlefield, Mrs. Agnes | 38 | (Listed as "Annis"cit.3) [sister of Richard Austin, listed above] |
| Littlefield, John | 14 | - |
| Littlefield, Elizabeth | 11 | - |
| Littlefield, Mary | 8 | - |
| Littlefield, Thomas | 5 | - |
| Littlefield, Anne | 5 | - |
| Littlefield, Francis | 2 | - |
| Knight, John | - | carpenter (Littlefield servant) |
DESTINATION: Newport
|
Name
|
Age
|
Occupation
|
| Durdal, Hugh | - | (Littlefield servant; listed as "Heugh"cit.3) |
DESTINATION: Salisbury
|
Name
|
Age
|
Occupation
|
| Byley (or Biley), Henry | 26 | tanner, of Salisbury (of "Saru"cit.3), county Wiltshire |
| Byley (or Biley), Mary | 22 | (sister of Henry Byley) |
| Byley, John | 20 | (servant, not listed in cit.1. Not listed as "servant" in cit.3; interpretation could be due to order of listing.) |
DESTINATION: Roxbury
|
Name
|
Age
|
Occupation
|
| Reeves, Thomas | - | (Byley servant; listed "Tho: Reeues", after Mary Byleycit.3) |
DESTINATION: Newbury
|
Name
|
Age
|
Occupation
|
| Dummer, Richard | 40 | ("gentleman, of New England") of Bishopstoke, county Hampshire |
| Dummer, Mrs. Alice | 35 | - |
| Dummer, Thomas | 19 | - |
| Dummer, Joan(e) | 19 | - |
| Dummer, Jane | 10 | - |
| Dummer, Steephen | (9cit.2) | husbandman of Bishopstoke, county Hampshire (as listed in cit.1; age not listed in cit.3) |
| Dummer, Dorathie | 6 | - |
| Dummer, Richard | 4 | - |
| Dummer, Thomas | 2 | - |
and the following
servants:
|
Name
|
Age
|
Occupation
|
| Hutchinson, John | 30 | carpenter (or Huchinson) |
| Alcock, Francis | 26 | (or Alcocke, Frauncis; "virg" or "vizg" given after name) |
| Mott, Adam | 19 | tailor ("Adam Moll" in cit.3) |
| Wakefield, William | 22 | (or Wackefield) |
| Wakefield, Anne | 20 | (or Wackefield) |
| Parker, Nathaniel | 20 | baker, of London (or Nathanuel) |
| Poore, Samuel | 18 | - |
| Poore, Danyell (Daniel) | 14 | - |
| Poore, Alice | 20 | ("Alce Poore" in cit.3) |
| Bayley, Richard | 15 | (Also see Byley, above) |